Customer Care 9900019180
Cycle Insurance
₹270 – ₹3,900
Cycle Cost in Rupees | Premium in Rupees/ Cycle |
0 – 5000 | 270 |
5000 – 10000 | 360 |
10000 – 15000 | 520 |
15000 – 20000 | 680 |
20000 – 40000 | 1028 |
40000 – 60000 | 1665 |
60000 – 80000 | 1972 |
80000 – 100000 | 2515 |
100000 – 120000 | 3301 |
120000 – 140000 | 3900 |
... people are viewing this right now
Premium in Rupees/ Cycle | 0 – 5000, 5000 – 10000, 10000 – 15000, 15000 – 20000, 20000 – 40000, 40000 – 60000, 60000 – 80000, 80000 – 100000, 100000 – 120000, 120000 – 140000 |
---|